<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood Pressure Meds Lower Skin Cancer Risk</title>
	<atom:link href="http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/</link>
	<description>health insanely simple</description>
	<lastBuildDate>Mon, 05 Mar 2012 00:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michael Settergren</title>
		<link>http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/comment-page-1/#comment-60719</link>
		<dc:creator>Michael Settergren</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/?p=852#comment-60719</guid>
		<description>By the way, some random facts from BloodPressureExperts.com:
- Research has shown that potassium does lower blood pressure.
- High blood pressure rarely has any symptoms.
- Someone with high blood pressure that is well controlled reduces their risk of stroke and heart disease to almost that of a person who does not have high blood pressure.
- High blood pressure/hypertension is a level consistently at or above 140mmHg and/or 90mmHg
- Isolated systolic hypertension is diagnosed when the systolic blood pressure is ? 140 and the diastolic blood pressure is &lt; 90.</description>
		<content:encoded><![CDATA[<p>By the way, some random facts from BloodPressureExperts.com:<br />
- Research has shown that potassium does lower blood pressure.<br />
- High blood pressure rarely has any symptoms.<br />
- Someone with high blood pressure that is well controlled reduces their risk of stroke and heart disease to almost that of a person who does not have high blood pressure.<br />
- High blood pressure/hypertension is a level consistently at or above 140mmHg and/or 90mmHg<br />
- Isolated systolic hypertension is diagnosed when the systolic blood pressure is ? 140 and the diastolic blood pressure is &lt; 90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infected mushroom</title>
		<link>http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/comment-page-1/#comment-56859</link>
		<dc:creator>infected mushroom</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/?p=852#comment-56859</guid>
		<description>http://arunshanbhag.com/2005/11/24/kumta-main-street/</description>
		<content:encoded><![CDATA[<p><a href="http://arunshanbhag.com/2005/11/24/kumta-main-street/" rel="nofollow">http://arunshanbhag.com/2005/11/24/kumta-main-street/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omron Blood Pressure Monitor</title>
		<link>http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/comment-page-1/#comment-23863</link>
		<dc:creator>Omron Blood Pressure Monitor</dc:creator>
		<pubDate>Fri, 03 Apr 2009 01:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/?p=852#comment-23863</guid>
		<description>Very Interesting! I am to curious to see what further tests will bring. Please keep us updated.</description>
		<content:encoded><![CDATA[<p>Very Interesting! I am to curious to see what further tests will bring. Please keep us updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/comment-page-1/#comment-22263</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 19 Mar 2009 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/?p=852#comment-22263</guid>
		<description>Amazing! Very very interesting if that&#039;s true! I wonder why...hmmm</description>
		<content:encoded><![CDATA[<p>Amazing! Very very interesting if that&#8217;s true! I wonder why&#8230;hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://thedermblog.com/2009/03/09/blood-pressure-meds-lower-skin-cancer-risk/comment-page-1/#comment-21202</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 11 Mar 2009 05:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/?p=852#comment-21202</guid>
		<description>Interesting study! I&#039;m curious to see what further tests will show! I&#039;m always skeptical about the corellation/causation debate!</description>
		<content:encoded><![CDATA[<p>Interesting study! I&#8217;m curious to see what further tests will show! I&#8217;m always skeptical about the corellation/causation debate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

