<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Global Map of Skin Color</title>
	<atom:link href="http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/</link>
	<description>Smarter Skin Care</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:11:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Del</title>
		<link>http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/comment-page-1/#comment-10317</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Wed, 22 Oct 2008 18:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/#comment-10317</guid>
		<description>We are trying to settle an argument with conclusive proof. What country (on average) has the darkest skin color? Any references?</description>
		<content:encoded><![CDATA[<p>We are trying to settle an argument with conclusive proof. What country (on average) has the darkest skin color? Any references?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teejay</title>
		<link>http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/comment-page-1/#comment-1122</link>
		<dc:creator>Teejay</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/#comment-1122</guid>
		<description>As the world grows smaller and smaller, there is a lot of immigration for work or any other reasons. I wonder what would you recommend if a dark skinned individual moves to northern part of the world?

Another question is, isn&#039;t it true that as you go up near the north pole there is more exposure to UV due to the polar proximity?</description>
		<content:encoded><![CDATA[<p>As the world grows smaller and smaller, there is a lot of immigration for work or any other reasons. I wonder what would you recommend if a dark skinned individual moves to northern part of the world?</p>
<p>Another question is, isn&#8217;t it true that as you go up near the north pole there is more exposure to UV due to the polar proximity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ami</title>
		<link>http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/comment-page-1/#comment-438</link>
		<dc:creator>Ami</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://thedermblog.com/2008/01/27/a-global-map-of-skin-color/#comment-438</guid>
		<description>I know this is an older post of yours, but I just saw it. That is something I&#039;ve wondered about, and now it makes a lot of sense. Thanks!</description>
		<content:encoded><![CDATA[<p>I know this is an older post of yours, but I just saw it. That is something I&#8217;ve wondered about, and now it makes a lot of sense. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
